| ORIGIN | RESOURCE | HIGHLIGHT | DATE |
|---|---|---|---|
| China University of Geosciences | Click here | Impact estimates from seismological data![]() | 2023-03-02 |
| Eric Fielding, Jet Propulsion Lab, Caltech | Click here | Damage proxy maps from S1, for the whole area![]() | 2023-02-26 |
| EOS-NASA | Click here | Change detection from ALOS-2 SAR coherence![]() | 2023-02-09 |
| GEOSar Lab – INGV | Click here | Change detection from COSMO SkyMed SAR intensity, over Marash and Gaziantep![]() | 2023-02-16 |
| International Charter Space and Major Disasters | Click here | Damage proxy maps from spaceborne sensors![]() | 2023-02-06 |




